Specifically designed hooks for storing and hanging tools and equipment in your bucket.
| Part no. | Description | A (mm) | B (mm) | C (mm) | OAL (mm) | E (mm) | WLL (kg) |
|---|---|---|---|---|---|---|---|
| BH-125-16 | PVC Bucket hook - TEN | 125 | 120 | - | 170 | 16 | 20 |
| BH-100 | PVC Bucket hook - TEN | 100 | 75 | - | 170 | 19 | - |
| BH-100-16 | PVC Bucket hook - TEN | 100 | 75 | - | 170 | 16 | 20 |
| BH-75 | PVC Bucket hook - TEN | 75 | 55 | - | 170 | 19 | - |
| BH-75-16 | PVC Bucket hook - TEN | 75 | 55 | - | 170 | 16 | 20 |
| BH-75-16L | PVC Bucket hook - TEN | 75 | 75 | - | 170 | 16 | 20 |
| 05-947 | Polymer bucket hook - Hastings | 80 | 33 | 62 | 158 | 18 | 30 |
| 5144LG2 | Lockable polymer bucket hook - Klein | 60 | 60 | - | 200 | 16 | 18 |
| 5144LG3 | Lockable polymer bucket hook - Klein | 68 | 75 | - | 215 | 16 | 18 |
| SBH-2 | Polymer bucket hook w/safety latch - MADI | 75 | 40 | 50 | 180 | 16 | 60 |
| SBH-3 | Polymer bucket hook w/safety latch - MADI | 75 | 40 | 50 | 210 | 16 | 60 |
| LWBP-1005 | Polymer bucket hook - LWBP | 74 | 34 | 65 | 148 | 18 | 45 |
| 10-118 | Polymer bucket hook - Hastings | 61 | 75 | - | 141 | 18 | 30 |
Copyright © TEN Group | ABN 72 093 052 441

