| Part No | Insulated | Circular Cut Depth | Longitudinal Cut Depth | Capacity | Weight | 
|---|---|---|---|---|---|
| PAD12-16A | No | 1.2mm | 1.6mm | 10-45mm OD | 0.75kg | 
| PAD16-20A | No | 1.6mm | 2mm | 10-45mm OD | 0.75kg | 
| PAD30-30A | No | 3mm | 3mm | 10-45mm OD | 0.77kg | 
| PAD32-34A | No | 3.2mm | 3.4mm | 10-45mm OD | 0.77kg | 
| PAD40-40A | No | 4mm | 4mm | 10-45mm OD | 0.77kg | 
| PBT30-30A | 1000V | 3mm | 3mm | 10-45mm OD | 1.3kg | 
| PBT40-40A | 1000V | 4mm | 4mm | 10-45mm OD | 1.3kg | 
| PBT20-20B | 1000V | 2mm | 2mm | 20-54mm OD | 1.3kg | 
| PBT IS 12-16 A | 1000V | 1.2mm | 1.6mm | 10-45mm OD | 0.6kg | 
Copyright © TEN Group | ABN 72 093 052 441


