Double acting high pressure 100T press head/crimper for use with 100T Dies
Operated by a double-acting hydraulic pump.
| Output Force: | 100T |
| Rated Pressure: | 10,000PSI (700 Bar) |
| Crimping Capacity: | Max Cu/Al 1000mm2 - Max Steel AF 36mm |
| Max Stroke: | 31mm |
| Weight: | 31kg (crimp body only) |
| Part No. | Type | Across Flats (mm) | Crimp Width (mm) |
|---|---|---|---|
| K100-21.0-AL | Al | 21.0 | 75.0 |
| K100-25.6-AL | Al | 25.6 | 75.0 |
| K100-28.3-AL | Al | 28.3 | 75.0 |
| K100-28.5-AL | Al | 28.5 | 75.0 |
| K100-30.0-AL | Al | 30.0 | 75.0 |
| K100-34.5-AL | Al | 34.5 | 75.0 |
| K100-36.22-AL | Al | 36.22 | 75.0 |
| K100-37.0-AL | Al | 37.0 | 75.0 |
| K100-39.0-AL | Al | 39.0 | 75.0 |
| K100-40.0-AL | Al | 40.0 | 75.0 |
| K100-40.21-AL | Al | 40.21 | 75.0 |
| K100-43.2-AL | Al | 43.2 | 75.0 |
| K100-44.5-AL | Al | 44.5 | 75.0 |
| K100-47.5-AL | Al | 47.5 | 75.0 |
| K100-48.0-AL | Al | 48.0 | 75.0 |
| K100-49.71-AL | Al | 49.71 | 75.0 |
| Part No. | Type | Across Flats (mm) | Crimp Width (mm) |
|---|---|---|---|
| K100-07.5-ST | Steel Inner | 7.5 | 35.0 |
| K100-09.5-ST | Steel Inner | 9.5 | 35.0 |
| K100-11.0-ST | Steel Inner | 11.5 | 35.0 |
| K100-16.0-ST | Steel Inner | 16.0 | 35.0 |
| K100-17.0-ST | Steel Inner | 17.0 | 35.0 |
| K100-18.0-ST | Steel Inner | 18.0 | 35.0 |
| K100-19.0-ST | Steel Inner | 19.0 | 35.0 |
| K100-20.0-ST | Steel Inner | 20.0 | 35.0 |
| K100-20.22-ST | Steel Inner | 20.22 | 35.0 |
| K100-26.0-ST | Steel Inner | 26.0 | 35.0 |
Copyright © TEN Group | ABN 72 093 052 441

