Characteristics
Applications
| Part No. | OD (mm) | Wt per 100 m | Max Break Force (kN) |
|---|---|---|---|
| DBPR-12* | 12 | 11.1 | 34 |
| DBPR-14* | 14 | 13.9 | 42 |
| DBPR-16* | 16 | 18.25 | 54 |
| DBPR-18* | 18 | 22.2 | 68 |
| DBPR-20* | 20 | 27.3 | 84 |
| DBPR-22* | 22 | 33.3 | 102 |
| DBPR-24* | 24 | 41.6 | 128 |
| DBPR-26* | 26 | 46.3 | 142 |
*Standard lengths of 100, 200, 300, 400 and 500m available. Specify length required in metres
Copyright © TEN Group | ABN 72 093 052 441

