| Part No | Suits | Grip Length (mm) | Ultimate Tensile Strength (kN) | Working Load Limit (kN) |
|---|---|---|---|---|
| LV225 | 2 x 25mm2 LV | 600 | 15 | 5 |
| LV235 | 2 x 35mm2 LV | 600 | 15 | 5 |
| LV250 | 2 x 50mm2 LV | 600 | 15 | 5 |
| LV295 | 2 x 95mm2 LV | 600 | 15 | 5 |
| LV335 | 3 x 35mm2 LV | 600 | 15 | 5 |
| LV395 | 3 x 95mm2 LV | 600 | 25 | 8.3 |
| LV425 | 4 x 25mm2 LV | 600 | 15 | 5 |
| LV435 | 4 x 35mm2 LV | 600 | 15 | 5 |
| LV450 | 4 x 50mm2 LV | 600 | 15 | 5 |
| LV470 | 4 x 70mm2 LV | 600 | 17 | 5.6 |
| LV495 | 4 x 95mm2 LV | 800 | 25 | 8.3 |
| LV4150 | 4 x 150mm2 LV | 800 | 25 | 8.3 |
| HV335 | 3 x 35mm2 HV | 800 | 25 | 8.3 |
| HV350 | 3 x 50mm2 HV | 800 | 25 | 8.3 |
| HV370 | 3 x 70mm2 HV | 800 | 25 | 8.3 |
| HV395 | 3 x 95mm2 HV | 900 | 31 | 10.3 |
| HV3120 | 3 x 120mm2 HV | 900 | 31 | 10.3 |
| HV3150 | 3 x 150mm2 HV | 900 | 31 | 10.3 |
| HV3185 | 3 x 185mm2 HV | 900 | 31 | 10.3 |
Copyright © TEN Group | ABN 72 093 052 441

