Part # | Cuff Style | Working Voltage | ASTM Class | Size | Glove Colour | Length | ASTM Label Colour |
---|---|---|---|---|---|---|---|
E418YB-8H | Straight Cuff | 36kV | 4 | 8.5 | Yellow/Black | 18”/450mm | Orange |
E418YB-9 | Straight Cuff | 36kV | 4 | 9 | Yellow/Black | 18”/450mm | Orange |
E418YB-9H | Straight Cuff | 36kV | 4 | 9.5 | Yellow/Black | 18”/450mm | Orange |
E418YB-10 | Straight Cuff | 36kV | 4 | 10 | Yellow/Black | 18”/450mm | Orange |
E418YB-10H | Straight Cuff | 36kV | 4 | 10.5 | Yellow/Black | 18”/450mm | Orange |
E418YB-11 | Straight Cuff | 36kV | 4 | 11 | Yellow/Black | 18”/450mm | Orange |
E418YB-11H | Straight Cuff | 36kV | 4 | 11.5 | Yellow/Black | 18”/450mm | Orange |
E418YB-12 | Straight Cuff | 36kV | 4 | 12 | Yellow/Black | 18”/450mm | Orange |
Correct Measurement & Fitting