Part # | Cuff Style | Working Voltage | ASTM Class | Size | Glove Colour | Length | ASTM Label Colour |
---|---|---|---|---|---|---|---|
E316YB-8H | Straight Cuff | 26.5kV | 3 | 8.5 | Yellow/Black | 16”/400mm | Green |
E316YB-9 | Straight Cuff | 26.5kV | 3 | 9 | Yellow/Black | 16”/400mm | Green |
E316YB-9H | Straight Cuff | 26.5kV | 3 | 9.5 | Yellow/Black | 16”/400mm | Green |
E316YB-10 | Straight Cuff | 26.5kV | 3 | 10 | Yellow/Black | 16”/400mm | Green |
E316YB-10H | Straight Cuff | 26.5kV | 3 | 10 | Yellow/Black | 16”/400mm | Green |
E316YB-11 | Straight Cuff | 26.5kV | 3 | 11 | Yellow/Black | 16”/400mm | Green |
E316YB-12 | Straight Cuff | 26.5kV | 3 | 12 | Yellow/Black | 16”/400mm | Green |
Correct Measurement & Fitting
Please Note
As of June 2018, the legacy range of HV gloves from Salisbury have been discontinued, only gloves that remain in stock are available. Please see the crossover chart in the PDF here to confirm the new glove