Part # | Cuff Style | Working Voltage | ASTM Class | Size | Glove Colour | Length | ASTM Label Colour |
---|---|---|---|---|---|---|---|
E316BCRB-9 | Bell Cuff | 26.5kV | 3 | 9 | Red/Black | 16”/400mm | Green |
E316BCRB-9H | Bell Cuff | 26.5kV | 3 | 9.5 | Red/Black | 16”/400mm | Green |
E316BCRB-10 | Bell Cuff | 26.5kV | 3 | 10 | Red/Black | 16”/400mm | Green |
E316BCRB-10H | Bell Cuff | 26.5kV | 3 | 10.5 | Red/Black | 16”/400mm | Green |
E316BCRB-11 | Bell Cuff | 26.5kV | 3 | 11 | Red/Black | 16”/400mm | Green |
Correct Measurement & Fitting
Please Note
As of June 2018, the legacy range of HV gloves from Salisbury have been discontinued, only gloves that remain in stock are available. Please see the crossover chart in the PDF here to confirm the new glove