Salisbury’s Electriflex™ Gloves are 30% more flexible than any other HV glove ever made and are expertly designed to give linesmen the ultimate in comfort and control. Electriflex™ minimises hand fatigue and maximises performance, all while giving you best-in-class protection
Part No. | Description | Style/Colour | Working Voltage (V) AC/DC | Length (mm) |
---|---|---|---|---|
NG216YB-* | ELECTRIFLEX LINEMAN GLOVES CLASS 2 - Sizes*7-12 | Straight Cuff - Yellow/Black | 17,000 / 25,500 | 405 (16") |
NG216BCRB-* | ELECTRIFLEX LINEMAN GLOVES CLASS 2 - Sizes*7-12 | Bell Cuff - Red/Black | 17,000 / 25,500 | 405 (16") |
NG316YB-* | ELECTRIFLEX LINEMAN GLOVES CLASS 3 - Sizes*7-12 | Straight Cuff - Yellow/Black | 26,500 / 39,750 | 405 (16") |
NG316BCRB-* | ELECTRIFLEX LINEMAN GLOVES CLASS 3 - Sizes*8-12 | Bell Cuff - Red/Black | 26,500 / 39,750 | 405 (16") |
NG416YB-* | ELECTRIFLEX LINEMAN GLOVES CLASS 4 - Sizes*7-12 | Straight Cuff - Yellow/Black | 36,000 / 54,000 | 405 (16") |
NG416RB-* | ELECTRIFLEX LINEMAN GLOVES CLASS 4 - Sizes*7-12 | Straight Cuff - Red/Black | 36,000 / 54,000 | 405 (16") |
NG416BCRB-* | ELECTRIFLEX LINEMAN GLOVES CLASS 4 - Sizes*9-12 | Bell Cuff - Red/Black | 36,000 / 54,000 | 405 (16") |
NG418CRB-* | ELECTRIFLEX LINEMAN GLOVES CLASS 4 - Sizes*7-12 | Straight Cuff - Yellow/Black | 36,000 / 54,000 | 455 (18") |
NG418CYB-* | ELECTRIFLEX LINEMAN GLOVES CLASS 4 - Sizes*7-12 | Straight Cuff - Red/Black | 36,000 / 54,000 | 455 (18") |
* Add sizing prefix