| Part No. | Type | Across Flat | Crimp Width |
|---|---|---|---|
| Aluminium | |||
| K100-21.0-AL | Custom Machined | 21.0mm | 75.0mm |
| K100-25.6-AL | Al | 25.6mm | 75.0mm |
| K100-28.3-AL | Al | 28.3mm | 75.0mm |
| K100-28.5-AL | Al | 28.5mm | 75.0mm |
| K100-30.0-AL | Al | 30.0mm | 75.0mm |
| K100-34.5-AL | Al | 34.5mm | 75.0mm |
| K100-36.22-AL | Al | 36.22mm | 75.0mm |
| K100-37.0-AL | Al | 37.0mm | 75.0mm |
| K100-39.0-AL | Al | 39.0mm | 75.0mm |
| K100-40.0-AL | Al | 40.0mm | 75.0mm |
| K100-40.21-AL | Al | 40.21mm | 75.0mm |
| K100-43.2-AL | Al | 43.2mm | 75.0mm |
| K100-44.5-AL | Al | 44.5mm | 75.0mm |
| K100-47.5-AL | Al | 44.5mm | 75.0mm |
| K100-48.0-AL | Al | 44.5mm | 75.0mm |
| K100-49.71-AL | Al | 49.71mm | 75.0mm |
| Steel | |||
| K100-07.5-ST | Steel Inner | 7.5mm | 35.0mm |
| K100-09.5-ST | Steel Inner | 9.5mm | 35.0mm |
| K100-11.0-ST | Steel Inner | 11.0mm | 35.0mm |
| K100-16.0-ST | Steel Inner | 16.0mm | 35.0mm |
| K100-17.0-ST | Steel Inner | 17.0mm | 35.0mm |
| K100-18.0-ST | Steel Inner | 18.0mm AF | 35.0mm |
| K100-19.0-ST | Steel Inner | 19.0mm | 35.0mm |
| K100-20.0-ST | Steel Inner | 20.0mm | 35.0mm |
| K100-22.22-ST | Steel Inner | 22.22mm | 35.0mm |
| K100-26.0-ST | Steel Inner | 26.0mm | 35.0mm |
Copyright © TEN Group | ABN 72 093 052 441

