32mm OD
| Part # | Length | Weight | 
|---|---|---|
| 464 | 1.2m | 0.56kg | 
| 466 | 1.8m | 0.93kg | 
| 468 | 2.4m | 1.13kg | 
| 4610 | 3.0m | 1.29kg | 
| 4612 | 3.6m | 1.53kg | 
38mm OD
| Part # | Length | Weight | 
|---|---|---|
| 534 | 1.2m | 0.90kg | 
| 536 | 1.8m | 1.39kg | 
| 538 | 2.4m | 1.87kg | 
| 5310 | 3.0m | 2.41kg | 
| 5312 | 3.6m | 2.95kg | 
| 5314 | 4.2m | 3.49kg | 
| 5316 | 4.8m | 4.01kg | 
| 5318 | 5.4m | 4.57kg | 
| 5320 | 6.0m | 5.11kg | 
50mm OD
| Part # | Length | Weight | 
|---|---|---|
| 638 | 2.4m | 2.32kg | 
| 6310 | 3.0m | 2.86kg | 
| 6312 | 3.6m | 3.40kg | 
| 6314 | 4.2m | 3.94kg | 
| 6316 | 4.8m | 4.48kg | 
| 6318 | 5.4m | 5.02kg | 
| 6320 | 6.0m | 5.56kg | 
63mm OD
| Part # | Length | Weight | 
|---|---|---|
| 648 | 2.4m | 3.40kg | 
| 6410 | 3.0m | 4.31kg | 
| 6412 | 3.6m | 5.22kg | 
| 6414 | 4.2m | 6.13kg | 
| 6416 | 4.8m | 7.04kg | 
| 6418 | 5.4m | 7.95kg | 
| 6420 | 6.0m | 8.86kg | 
76mm OD
| Part # | Length | Weight | 
|---|---|---|
| 6510 | 3.0m | 6.36kg | 
| 6512 | 3.6m | 7.72kg | 
| 6514 | 4.2m | 9.09kg | 
| 6516 | 4.8m | 10.45kg | 
| 6518 | 5.4m | 11.81kg | 
| 6520 | 6.0m | 13.18kg | 
Copyright © TEN Group | ABN 72 093 052 441


